THE SCIENCE OF THRILL Eyewear, Moto, ADV, ProtectioN & lifestyle 2027 SKETCHBOOK
THE SCIENCE OF THRILL
KIMPEX.COM FOLLOW US ON SOCIAL MEDIAS: kimpex.inc /Kimpex @Kimpexinc /Kimpex-Inc DEALER ORDERS HTTP://ORDER.KIMPEX.COM VISIT OUR WEB SITE CONTACT US M I S S I O N BE THE PARTNER OF CHOICE IN THE DISTRIBUTION AND DESIGN OF REPLACEMENT PARTS AND ACCESSORIES FOR THE MOTORIZED RECREATIONAL VEHICLE SECTOR V I S I O N INNOVATE TO GIVE THE POWERSPORTS FAN THE ULTIMATE EXPERIENCE. EASTERN LOCATION 6400, RUE ST-ROCH S. DRUMMONDVILLE (QC) J2B 6V4 CANADA WESTERN LOCATION: GATEWAY BUSINESS PARK BLDG D, BAY 147 2760 45TH AVENUE SE CALGARY (AB) T2B 3M1 CANADA RESTRICTIONS: Use of any registered or unregistered trademarks, tradenames, logos, photos or other proprietary material of Kimpex or its suppliers, whether inadvertising materials or any other materials, is subject to prior authorization of Kimpex. Authorized Kimpex dealers may sell Kimpex products solely to end-user consumers and not to any entity or person who resells to such consumers. Authorized Kimpex dealers may not act as wholesalers for Kimpex products. The reproduction of any material from this catalogue is forbidden without the written consent of Kimpex. © Copyright 2026 Kimpex. Printed in Canada. Kimpex reserves the right to take any action or legal proceeding which it deems necessary in order to ensure compliance with the above restrictions. Kimpex assumes no liability for errors in part numbers, pricing, listings, model applications or specifications. We reserve the right to change product quality, descriptions, specifications, prices and application at any time without notice and with no further obligation. FIND WHAT YOU NEED & MORE BY OFFERING ALL PRODUCTS & BRANDS THAT FIT THE RIDE TERMS & CONDITIONS CONSULT THEM IN THE NEWS SECTION: HTTP://ORDER.KIMPEX.COM OPENING HOURS (EASTERN TIME) MONDAY: 8:00AM-6:00PM TUESDAY: 8:00AM-6:00PM WEDNESDAY: 8:00AM-6:00PM THURSDAY: 8:00AM-6:00PM FRIDAY: 8:00AM-5:00PM CUSTOMER SERVICE, SALES, ORDER PHONE: 1 800 268-5475 3| Copyright © 2025, Leatt ® Corporation
EYEWEAR 8. SUNGLASSES 22. GOGGLES 36. GOGGLE ACCESSORIES INDEX ADV 110. HELMETS 122. MULTITOUR RANGE 136. DRITOUR RANGE 152. FLOWTOUR RANGE 168. RALLY RANGE 176. THERMAFLOW RANGE 180. GLOVES 198. BOOTS 204. PROTECTION & ACCESSORIES 206. LUGGAGE MOTO 44. MOTO HELMETS 52. MOTO ENDURO GEAR 64. MOTO GEAR 72. MOTO GLOVES 78. MOTO BOOTS 88. MOTO JUNIOR 96. MOTO HYDRATION | 4 Copyright © 2025, Leatt ® Corporation
PROTECTION 238. HOW TO CHOOSE 240. NECK BRACES & FUSION VEST 248. KNEE, WRIST & SHOULDER BRACES 254. PROTECTION COMPARISON 256. HARDSHELL PROTECTION 266. SOFTSHELL PROTECTION 278. HYBRID PROTECTION 284. LIMB PROTECTION 296. IMPACT RANGE 302. JUNIOR PROTECTION LIFESTYLE 318. HEADGEAR 322. T-SHIRTS & POLOS 330. JACKETS, HOODIES & SWEATERS 336. LUGGAGE, BAGS & ACCESSORIES 5| Copyright © 2025, Leatt ® Corporation
| 6 Copyright © 2025, Leatt ® Corporation
THE SCIENCE OF THRILL SKETCHBOOK EYEWEAR 2027
SUNGLASSES | 8 Copyright © 2025, Leatt ® Corporation
SUNGLASSES TECH Contrast-enhancing lens for sharper detail and color separation Light-adaptive lens that shifts from 90 VLT (nearly clear) to 25 VLT Mirror-coated lens that reduces glare and blocks more visible light for better eye comfort in bright conditions Light-filtering lens that reduces glare and eye strain for sharper vision on reflective surfaces like water, snow, and wet roads Dual curve lens shape delivers precise optics and a natural field of view Single curve lens shape delivers a wider field of view, especially in aggressive riding positions 9| Copyright © 2025, Leatt ® Corporation
LENS BASE CURVE TORIC BASE CURVE • Dual-curve 7x4 shape: more pronounced curve horizontally, gentler curve vertically • Delivers precise optics and a natural field of view • Rounded profile sits close to the face for better aerodynamics and wind protection • Certified to ANSI Z87.1 impact protection standard CYLINDRICAL BASE CURVE • Single-curve shape: curves horizontally, flat vertically • Taller profile delivers a wider field of view, especially in aggressive riding positions • Modern wraparound style with enhanced ventilation and reduced fogging • Impact tested for proven protection | 10 Copyright © 2025, Leatt ® Corporation
LENS TECHNOLOGY • Contrast-enhancing lens that sharpens detail and boosts color separation for more natural color and greater clarity. • Mirror-coated lens that reduces glare and blocks more visible light for better eye comfort in bright conditions. • Light-adaptive lens that automatically adjusts tint with UV exposure for clear vision in any condition. • Light-filtering lens that reduces glare and eye strain for sharper vision on reflective surfaces like water, snow, and wet roads. 1 1 | Copyright © 2025, Leatt ® Corporation
SUNGLASSES COLLECTION OVERVIEW SPEEDVIZ USE MADVIZ RIDEVIZ THEVIZ SIZES Performance Performance & Lifestyle Performance Lifestyle Regular Regular Regular & Small Regular ANDES PRO: full-frame LITE: open-frame LITE R: open-frame with rounded lens ONE: full-frame LITE: open-frame PRO: full-frame LITE: open-frame SHIELD: frameless PYRENEES SIERRA TATRA ATLAS LENS BASE CURVE LENS TECH FRAME & LENS SHAPES INTERCHANGEABLE LENS DESIGN PROTECTION EXTRA LENS INCLUDED Yes No Yes No PRO: Clear lens included with all styles except Photochromic LITE & LITE R: No extra lens included No PRO: Cryztal Rose lens included with all styles except Photochromic LITE & SHIELD: No extra lens included No ANSI Z87.1 impact protection standard Impact tested Impact tested n/a | 12 Copyright © 2025, Leatt ® Corporation
13| Copyright © 2025, Leatt ® Corporation
SIZE: Fits medium faces, curved lens has closer fit on thinner faces • Frame width: 143mm • Lens width: 140mm • Lens height: 55mm • Bridge width: 17mm • Temple length: 130mm FRAME SHAPE: Open-frame design FRAME MATERIAL: Biopolymer LENS: Toric 7x4 polycarbonate lens • Dual-curved toric shape provides precise optics and a natural field of view • Rounded profile sits close to the face for better wind protection • Curved shape of lower lens edge sits closer to face for more coverage and better fit on thinner faces CERTIFICATIONS: ANSI Z87.1 impact protection standard OTHER FEATURES: Anti-slip soft rubber temples • Adjustable nose bridge • Protective case included SUSTAINABILITY: Plastic-free packaging SUNGLASSES SPEEDVIZ LITE R UNMATCHED OPTICS, LIGHTWEIGHT COVERAGE SIZE: Fits medium to large faces • Frame width: 143mm • Lens width: 135mm • Lens height: 55mm • Bridge width: 17mm • Temple length: 130mm FRAME SHAPE: Open-frame design FRAME MATERIAL: Biopolymer LENS: Toric 7x4 polycarbonate lens • Dual-curved toric shape provides precise optics and a natural field of view • Rounded profile sits close to the face for better wind protection • Interchangeable lens design CERTIFICATIONS: ANSI Z87.1 impact protection standard OTHER FEATURES: Anti-slip soft rubber temples • Adjustable nose bridge • Protective case included SUSTAINABILITY: Plastic-free packaging SUNGLASSES SPEEDVIZ LITE UMATCHED OPTICS, LIGHTWEIGHT PERFORMANCE SUNGLASSES 2027 RANGE OVERVIEW SIZE: Fits medium to large faces (see RideViz Lite Small for smaller fit) • Frame width: 145mm • Lens width: 145mm • Lens height: 60mm • Bridge width: 18mm • Temple length: 130mm FRAME SHAPE: Open-frame design FRAME MATERIAL: Biopolymer LENS: Impact tested cylindrical polycarbonate lens, base 6 • Single-curve cylindrical shape creates a taller profile with expanded vertical field of view • Modern wraparound style • Interchangeable lens design OTHER FEATURES: Anti-slip soft rubber temples • Adjustable nose bridge • Protective case included SUSTAINABILITY: Plastic-free packaging SUNGLASSES RIDEVIZ LITE EXPANDED VISION, LIGHTWEIGHT PERFORMANCE | 14 Copyright © 2025, Leatt ® Corporation C% 169.99 C% 169.99 C% 239.99
SUNGLASSES 2027 RANGE OVERVIEW SUNGLASSES RIDEVIZ LITE SMALL EXPANDED VISION, LIGHTWEIGHT PERFORMANCE IN A SMALLER FIT SIZE: Fits small to medium faces (see RideViz Lite for larger fit) • Frame width: 135mm • Lens width: 131mm • Lens height: 60mm • Bridge width: 18mm • Temple length: 130mm FRAME SHAPE: Open-frame design FRAME MATERIAL: Biopolymer LENS: Impact tested cylindrical polycarbonate lens, base 7 • Single-curve cylindrical shape creates a taller profile with expanded vertical field of view • Modern wraparound style • Interchangeable lens design OTHER FEATURES: Anti-slip soft rubber temples • Adjustable nose bridge • Protective case included SUSTAINABILITY: Plastic-free packaging SIZE: Fits medium to large faces (see RideViz Shield Small for smaller fit) • Frame width: 145mm • Lens width: 140mm • Lens height: 62mm • Bridge width: 18mm • Temple length: 130mm FRAME SHAPE: Frameless design FRAME MATERIAL: Biopolymer LENS: Impact tested cylindrical polycarbonate lens, base 6 • Single-curve cylindrical shape creates a taller profile with expanded vertical field of view • Modern wraparound style • Interchangeable lens design OTHER FEATURES: Anti-slip soft rubber temples • Adjustable nose bridge • Protective case included SUSTAINABILITY: Plastic-free packaging SUNGLASSES RIDEVIZ SHIELD EXPANDED VISION WITH NO BLIND SPOTS SIZE: Fits small to medium faces (see RideViz Shield for larger fit) • Frame width: 135mm • Lens width: 130mm • Lens height: 60mm • Bridge width: 18mm • Temple length: 130mm FRAME SHAPE: Frameless design FRAME MATERIAL: Biopolymer LENS: Impact tested cylindrical polycarbonate lens, base 7 • Single-curve cylindrical shape creates a taller profile with expanded vertical field of view • Modern wraparound style • Interchangeable lens design OTHER FEATURES: Anti-slip soft rubber temples • Adjustable nose bridge • Protective case included SUSTAINABILITY: Plastic-free packaging SUNGLASSES RIDEVIZ SHIELD SMALL EXPANDED VISION WITH NO BLIND SPOTS IN A SMALLER FIT 15| Copyright © 2025, Leatt ® Corporation C% 159.99 C% 144.99 C% 129.99
SIZE: Fits medium to large faces • Frame width: 145mm • Lens width: 145mm • Lens height: 65mm • Bridge width: 18mm • Temple length: 120mm FRAME SHAPE: Full-frame design FRAME MATERIAL: Biopolymer LENS: Cylindrical polycarbonate lens, base 6 • Single-curve cylindrical shape creates a taller profile with expanded vertical field of view • Modern wraparound style OTHER FEATURES: Anti-slip soft rubber temples • Adjustable nose bridge • Protective case included SUSTAINABILITY: Plastic-free packaging SUNGLASSES MADVIZ ONE BOLD ATTITUDE, WIDE-OPEN VISION SIZE: Fits medium to large faces • Frame width: 145mm • Lens width: 142mm • Lens height: 65mm • Bridge width: 18mm • Temple length: 120mm FRAME SHAPE: Open-frame design FRAME MATERIAL: Biopolymer LENS: Cylindrical polycarbonate lens, base 6 • Single-curve cylindrical shape creates a taller profile with expanded vertical field of view • Modern wraparound style OTHER FEATURES: Anti-slip soft rubber temples • Adjustable nose bridge • Protective case included SUSTAINABILITY: Plastic-free packaging SUNGLASSES MADVIZ LITE HEAVY ON STYLE, LIGHT ON WEIGHT SIZE: Fits medium to large faces FRAME MATERIAL: Biopolymer frame and adjustable stainless steel temples LENS: Polarized polycarbonate lens • Filters out glare from reflective surfaces like water, snow, glass, and wet roads for clearer vision and reduced eye strain OTHER FEATURES: Adjustable metal temples • Protective rubber sleeve included SUSTAINABILITY: Plastic-free packaging SUNGLASSES THEVIZ ANDES CONFIDENT STYLE, POLARIZED CLARITY SUNGLASSES 2027 RANGE OVERVIEW | 16 Copyright © 2025, Leatt ® Corporation C% 144.99 C% 129.99 C% 129.99
SIZE: Fits medium to large faces FRAME MATERIAL: Biopolymer frame and adjustable stainless steel temples LENS: Polarized polycarbonate lens • Filters out glare from reflective surfaces like water, snow, glass, and wet roads for clearer vision and reduced eye strain OTHER FEATURES: Adjustable metal temples • Protective rubber sleeve included SUSTAINABILITY: Plastic-free packaging SUNGLASSES THEVIZ SIERRA TIMELESS COOL, POLARIZED CLARITY SUNGLASSES THEVIZ PYRENEES MODERN VIBE, POLARIZED CLARITY SIZE: Fits medium to large faces FRAME MATERIAL: Biopolymer frame and adjustable stainless steel temples LENS: Polarized polycarbonate lens • Filters out glare from reflective surfaces like water, snow, glass, and wet roads for clearer vision and reduced eye strain OTHER FEATURES: Adjustable metal temples • Protective rubber sleeve included SUSTAINABILITY: Plastic-free packaging SUNGLASSES 2027 RANGE OVERVIEW SIZE: Fits small to medium faces FRAME MATERIAL: Biopolymer frame LENS: Polarized polycarbonate lens • Filters out glare from reflective surfaces like water, snow, glass, and wet roads for clearer vision and reduced eye strain OTHER FEATURES: Detachable side and center panels (two styles in one) • Anti-Slip soft rubber temples and nose pads • Protective rubber sleeve included SUSTAINABILITY: Plastic-free packaging SUNGLASSES THEVIZ TATRA RUGGED ATTITUDE, POLARIZED CLARITY SIZE: Fits medium faces FRAME MATERIAL: Biopolymer frame LENS: Polarized polycarbonate lens • Filters out glare from reflective surfaces like water, snow, glass, and wet roads for clearer vision and reduced eye strain OTHER FEATURES: Anti-Slip soft rubber temples and nose pads • Protective rubber sleeve included SUSTAINABILITY: Plastic-free packaging SUNGLASSES THEVIZ ATLAS HERITAGE LOOKS, POLARIZED CLARITY 17| Copyright © 2025, Leatt ® Corporation C% 129.99 C% 129.99 C% 215.99 C% 169.99
Sunglasses SpeedViz Lite Blue/White Iriz Cryztal Blue 10 VLT 8026013110 492984 Sunglasses SpeedViz Lite Black Clear Photocromic 25-90 VLT 8026013130 492986 Sunglasses SpeedViz Lite Pink Iriz Cryztal Fuchsia 22 VLT 8027010170 499650 Sunglasses SpeedViz Lite Satin Black Iriz Cryztal Red 13 VLT 8026013120 492985 Sunglasses SpeedViz Lite Satin Green Iriz Silver 30 VLT 8026013140 492987 Sunglasses SpeedViz Lite Grey Cryztal Rose 74 VLT 8026013100 492983 Sunglasses SpeedViz Lite R Blue/White Iriz Cryztal Red 13 VLT 8027010100 499651 Sunglasses SpeedViz Lite R Satin Orange Iriz Silver 30 VLT 8027010120 499653 Sunglasses SpeedViz Lite R Neon Yellow Iriz Silver 17 VLT 8027010110 499652 Sunglasses SpeedViz Lite R Clear Brown Clear Photocromic 25-90 VLT 8027010130 499654 Sunglasses SpeedViz Lite Sunglasses SpeedViz Lite R SUNGLASSES 2027 RANGE MATRIX Sunglasses SpeedViz Lite R White Cryztal Rose 74 VLT 8027010140 499655 Sunglasses RideViz Lite Satin Orange Iriz Silver 30 VLT 8026013400 492998 Sunglasses RideViz Lite Black Photocromic 8027010210 499656 Sunglasses RideViz Lite Blue Iriz Cryztal Platinum 10 VLT 8026013410 492999 Sunglasses RideViz Lite Sunglasses RideViz Lite Satin Grey Iriz Silver 17 VLT 8026013420 496000 Sunglasses RideViz Lite Clear Iriz Cryztal Fuchsia 22 VLT 8026013430 496001 | 18 Copyright © 2025, Leatt ® Corporation C% 169.99 C% 169.99 C% 169.99 C% 159.99 C% 169.99 C% 229.99 C% 159.99 C% 159.99 C% 144.99 C% 229.99 C% 159.99 C% 239.99 C% 144.99 C% 159.99 C% 144.99 C% 169.99
NEW 2027 PRODUCT NEW 2027 COLOR CARRY OVER Sunglasses RideViz Lite Small Black Photochromic 25-90 VLT 8026013540 496007 Sunglasses RideViz Shield Neon Yellow Iriz Cryztal Purple 30 VLT 8027010240 499659 Sunglasses RideViz Lite Small Clear Iriz Cryztal Fuchsia 22 VLT 8026013520 496005 Sunglasses RideViz Shield Pink Iriz Cryztal Fuchsia 22 VLT 8027010230 499658 Sunglasses RideViz Shield White Iriz Cryztal Blue 10 VLT 8027010250 499660 Sunglasses RideViz Lite Small Satin Black Iriz Cryztal Purple 30 VLT 8026013530 496006 Sunglasses RideViz Shield Light Grey Cryztal Rose 74 VLT 8027010260 499661 Sunglasses RideViz Shield Small Pink Iriz Cryztal Fuchsia 22 VLT 8027010280 499663 Sunglasses RideViz Shield Satin Black Iriz Silver 30 VLT 8027010270 499662 Sunglasses RideViz Shield Small Clear Brown Iriz Silver 30 VLT 8027010290 499664 Sunglasses RideViz Shield Sunglasses RideViz Shield Small Sunglasses RideViz Shield Small Satin White Iriz Cryztal Platinum 10 VLT 8027010300 499665 Sunglasses RideViz Shield Small Light Grey Cryztal Rose 74 VLT 8027010310 499666 Sunglasses RideViz Lite Satin Black Iriz Cryztal Purple 30 VLT 8026013440 496002 Sunglasses RideViz Lite Small Satin White Iriz Cryztal Platinum 10 VLT 8027010220 499657 Sunglasses RideViz Lite Small Sunglasses RideViz Lite Small Satin Orange Iriz Silver 30 VLT 8026013500 496003 Sunglasses RideViz Lite Small Blue Iriz Cryztal Platinum 10 VLT 8026013510 496004 19| Copyright © 2025, Leatt ® Corporation C% 239.99 C% 129.99 C% 144.99 C% 129.99 C% 159.99 C% 144.99 C% 144.99 C% 159.99 C% 144.99 C% 129.99 C% 144.99 C% 129.99 C% 159.99 C% 159.99 C% 144.99 C% 159.99
Sunglasses RideViz Shield Small Satin Black Iriz Silver 30 VLT 8027010320 499667 Sunglasses MadViz One White Iriz Cryztal Platinum 10 VLT 8027010330 499668 Sunglasses MadViz One Sunglasses MadViz One Blue/Pink Iriz Silver 17 VLT 8026013600 496008 Sunglasses MadViz Lite White Iriz Red 15 VLT 8027010360 499671 Sunglasses MadViz Lite Satin Black Iriz Fuchsia 41 VLT 8027010340 499669 Sunglasses MadViz One Clear Brown Smoke Photochromic 25-75 VLT 8026013620 496010 Sunglasses MadViz One Black/White Iriz Red 15 VLT 8026013640 496012 Sunglasses MadViz One Yellow Iriz Fuchsia 41 VLT 8026013610 496009 Sunglasses MadViz Lite Yellow Iriz Silver 17 VLT 8027010350 499670 Sunglasses MadViz One Clear Purple Iriz Fuchsia 41 VLT 8026013630 496011 Sunglasses MadViz Lite Pink Iriz Silver 17 VLT 8027010370 499672 Sunglasses MadViz Lite Clear Photocromic 25-90 VLT 8027010380 499673 Sunglasses MadViz Lite Sunglasses TheViz Andes Brown Polarized Brown/Silver 20 VLT 8026013710 496014 Sunglasses TheViz Andes Satin Black Polarized Red 14 VLT 8026013720 496015 Sunglasses TheViz Andes Dark Blue Polarized Platinum 20 VLT 8027010390 499674 Sunglasses TheViz Andes Black Polarized Silver 17 VLT 8026013700 496013 Sunglasses TheViz Andes SUNGLASSES 2027 RANGE MATRIX | 20 Copyright © 2025, Leatt ® Corporation C% 129.99 C% 129.99 C% 129.99 C% 129.99 C% 129.99 C% 229.99 C% 129.99 C% 229.99 C% 129.99 C% 144.99 C% 129.99 C% 129.99 C% 129.99 C% 129.99 C% 129.99 C% 129.99
NEW 2027 PRODUCT NEW 2027 COLOR CARRY OVER Sunglasses TheViz Pyrenees Satin Black Polarized Platinum 20 VLT 8027010400 499675 Sunglasses TheViz Pyrenees Black Polarized Silver 17 VLT 8026013800 496016 Sunglasses TheViz Pyrenees Clear/Silver Polarized Brown/Silver 20 VLT 8026013810 496017 Sunglasses TheViz Pyrenees Satin Green Polarized Brown/Silver 20 VLT 8026013820 496018 Sunglasses TheViz Sierra Silver/Blue Polarized Blue 14 VLT 8026013910 496020 Sunglasses TheViz Sierra Grey/Red Polarized Red 14 VLT 8026013920 496021 Sunglasses TheViz Tatra Black/Green Polarized Iriz Silver 17 VLT 8027010420 635277 Sunglasses TheViz Tatra Black/Grey Polarized Iriz Cryztal Platinum 10 VLT 8027010430 635278 Sunglasses TheViz Tatra Black/Blue Polarized Iriz Silver 30 VLT 8027010440 635279 Sunglasses TheViz Tatra Brown Polarized Iriz Silver 30 VLT 8027010450 635280 Sunglasses TheViz Sierra Brown Polarized Brown/Silver 20 VLT 8027010410 499676 Sunglasses TheViz Sierra Black/Silver Polarized Brown/Silver 20 VLT 8026013900 496019 Sunglasses TheViz Pyrenees Sunglasses TheViz Sierra Sunglasses TheViz Tatra Sunglasses TheViz Altas Satin Black Polarized Iriz Cryztal Red 13 VLT 8027010480 635283 Sunglasses TheViz Altas Satin Green Polarized Iriz Silver 30 VLT 8027010490 635284 Sunglasses TheViz Altas Tortoise Brown Polarized Iriz Silver 30 VLT 8027010460 635281 Sunglasses TheViz Altas Black Polarized Iriz Silver 17 VLT 8027010470 635282 Sunglasses TheViz Atlas 21 | Copyright © 2025, Leatt ® Corporation C% 129.99 C% 129.99 C% 215.99 C% 129.99 C% 129.99 C% 215.99 C% 129.99 C% 129.99 C% 215.99 C% 129.99 C% 129.99 C% 215.99 C% 169.99 C% 169.99 C% 169.99 C% 169.99
GOGGLES | 22 Copyright © 2025, Leatt ® Corporation
GOGGLES TECH Designed with a special coating on the lenses that resists surface damage, helping maintain clear vision and extending the life of the goggles Featuring multiple thin, removable lens layers that can be quickly peeled away to restore clear vision when dirt, mud, or debris accumulates during riding Equipped with a built-in film system that allows riders to clear mud or debris from their vision by advancing a clean film strip across the lens during use Designed to resist penetration from objects, providing high-impact protection without compromising visibility Contrast-enhancing lens for sharper detail and color separation Light-adaptive lens that shifts from 90 VLT (nearly clear) to 25 VLT Mirror-coated lens that reduces glare and blocks more visible light for better eye comfort in bright conditions 23| Copyright © 2025, Leatt ® Corporation
goggle collection VELOCITY 6.5 MOTO GOGGLES VELOCITY 5.5 VELOCITY 4.5 VIZION 3.5 VIZION 2.5 Medium-Large FACE SIZE Medium-Large Small-Medium Medium-Large Small-Medium Photochromic Cryztal Iriz Cryztal LENS OPTIONS Iriz Standard Iriz Standard Iriz Standard Standard Roll-Off Enduro SUB-MODEL OPTIONS Roll-Off - Roll-Off 2.5s (small fit) ✓ ✓ ✓ 50mm 10mm Triple-layer, thermoformed dua-density BULLETPROOF LENS OUTRIGGERS SILICON GRIP WIDTH CERTIFICATIONS STRAP WIDTH FACE FOAM TEAR-OFF / ROLL-OFF READY ANSI Z87.1-2015 TESTED TO MIL-DTL-43511D CE EN 1938 :2010 PPE REG. (EU) 2016/425 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ - - ✓ ✓ - - ✓ ✓ ✓ ✓ ✓ 45mm 5mm Triple-layer, dual-density ✓ - ✓ 40mm 3mm Dual-layer - ✓ ✓ 45mm 5mm Triple-layer, dual -layer - ✓ EASY LENS SWAP - - - - - ✓ 40mm 3mm Dual-layer KEY FEATURES MTB GOGGLES FACE SIZE LENS OPTIONS SUB-MODEL OPTIONS BULLETPROOF LENS OUTRIGGERS SILICON GRIP WIDTH CERTIFICATIONS STRAP WIDTH FACE FOAM ANSI Z87.1-2015 TESTED TO MIL-DTL-43511D CE EN 1938 :2010 PPE REG. (EU) 2016/425 EASY LENS SWAP KEY FEATURES TEAR-OFF / ROLL-OFF READY VELOCITY 5.0 VELOCITY 4.0 X-FLOW VIZION 2.0 Iriz Iriz Standard Medium-Large Medium-Large - - ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ Standard Small-Medium - - - ✓ ✓ ✓ ✓ - - ✓ - - - 45mm 50mm 5mm Anti-slip mesh Triple-layer, dual density Dual-layer, minimal foam for open feel - - - - 40mm Anti-slip mesh Dual-layer | 24 Copyright © 2025, Leatt ® Corporation
LENS TECHNOLOGY MODERATE LIGHT TRANSMISSION Allows a moderate amount of light to go through the lens. Better use in cloudy condition or in a forest covered environment. LOW LIGHT TRANSMISSION Allows a minimal amount of light to go through the lens. Better use in very sunny and exposed environments. VELOCITY IRIZ PURPLE 30% VLT VELOCITY CRYZTAL FUCHSIA 22% VLT VELOCITY SMOKE 28% VLT VELOCITY CRYZTAL IRIZ PLATINUM 30% VLT VELOCITY ROSE 32% VLT VELOCITY CRYZTAL ROSE 32% VLT VELOCITY IRIZ BRONZE 22% VLT VELOCITY IRIZ BLUE 26% VLT VELOCITY IRIZ RED 28% VLT VELOCITY IRIZ PLATINUM 28% VLT VIZION IRIZ BLUE 35% VLT VIZION IRIZ GREEN 40% VLT VIZION IRIZ SILVER 35% VLT VIZION IRIZ RED 45% VLT VELOCITY IRIZ SILVER 50% VLT VELOCITY IRIZ BLUE 49% VLT VELOCITY CRYZTAL IRIZ PRISMA 60% VLT VELOCITY IRIZ ORANGE 51% VLT VELOCITY BLUE 52% VLT VELOCITY LIGHT GREY 58% VLT VELOCITY BRONZE UC 68% VLT VELOCITY YELLOW 70% VLT VELOCITY CRYZTAL PURPLE 75% VLT VELOCITY IRIZ PURPLE 78% VLT PHOTOCHROMIC LIGHT TRANSMISSION Ability to automatically darken in response to UV light exposure. Optimal use in light changing environment like dawn or dusk or quick changing weather conditions. VIZION LIGHT GREY 50% VLT VIZION YELLOW 75% VLT VIZION ORANGE 60% VLT VELOCITY PHOTOCROMIC 28-80% VLT VELOCITY PHOTOCROMIC CLEAR 37-87% VLT EXCELLENT LIGHT TRANSMISSION VELOCITY CLEAR 83% VLT VIZION CLEAR 90% VLT All Velocity lenses are Bulletproof 25| Copyright © 2025, Leatt ® Corporation
