| INDEX | 6 |
| GAUGE SECTION | 14 |
| SWITCH AND POWER SYSTEM | 37 |
| SHIELDS MARINE HOSE SECTION | 93 |
| GENERATOR PARTS SECTION | 153 |
| ACCESSORIES/MISCELLANEOUS | 168 |
| CHRYSLER/FORCE | 256 |
| HONDA | 274 |
| JOHNSON/EVINRUDE | 285 |
| MCCULLOCH/SCOTT-ATWATER | 386 |
| MERCURY/MARINER | 387 |
| NISSAN/TOHATSU | 488 |
| SUZUKI | 493 |
| YAMAHA | 507 |
| PERSONAL WATER CRAFT | 583 |
| INBOARD ACCESSORIES | 587 |
| CHRIS-CRAFT | 592 |
| CHRYSLER INBOARD | 604 |
| CRUISADER | 621 |
| INDMAR | 645 |
| MARINE POWER | 649 |
| PLEASURECRAFT | 651 |
| UNIVERSAL | 665 |
| SIERRA HIGH PERFORMANCE PRODUCTS | 676 |
| INTERNAL ENGINE COMPONENTS | 680 |
| DIESEL | 690 |
| MERCRUISER | 702 |
| OMC STERNDRIVE/COBRA | 885 |
| VOLVO PENTA | 958 |
| YAMAHA STERNDRIVE | 1016 |
| IGNITION | 1018 |
| CROSS REFERENCE | 1020 |
| COMPETITIVE INTERCHANGE | 1033 |
| INTERCHANGE GUIDE | 1052 |
| ACCESSORIES | 1167 |
| OIL FILTER QUICK-REFERENCE GUIDE | 1193 |
| GEAR LUBE CAPACITY CHARTS | 1196 |
RkJQdWJsaXNoZXIy NTkwNzU=